Details
Attack the course with speed and efficiency on the Pique Advanced Pro 29. The stiff, light, full-suspension XC bike is ready to set PRs and snag podium steps.
XS | S | M | L | ||
---|---|---|---|---|---|
A. Reach (mm) | 399 | 413 | 427 | 439 | |
B. Stack (mm) | 578 | 583 | 587 | 597 | |
C. Standover (mm) | 693 | 703 | 726 | 753 | |
D. Effective Top Tube (mm) | 565 | 580 | 595 | 610 | |
E. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | |
F. Head Tube Length (mm) | 90 | 95 | 100 | 110 | |
G. Seat Tube Angle (mm) | 74° | 74° | 74° | 74° | |
H. Seat Tube Length (mm) | 390 | 406 | 445 | 482 | |
J. Bottom Bracket Drop (mm) | 45 | 45 | 45 | 45 | |
K. Fork Rake/Offset (mm) | 51 | 51 | 51 | 51 | |
L. Trail (mm) | 93 | 93 | 93 | 93 | |
M. Wheelbase (mm) | 1100 | 1115 | 1131 | 1147 | |
O. Chainstay Length (mm) | 438 | 438 | 438 | 438 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite front and rear triangles, 100mm Maestro Suspension |
---|---|
Fork | Fox 32 Float SC Performance Elite Live Valve, 100mm, FIT4 damper, Boost 15x110 Kabolt, tapered, 44mm offset, custom tuned for Liv |
Rear Shock | Fox Float Performance Elite Live Valve, 165/45, custom tuned for Liv |
Wheels | Giant XCR 1 Carbon 29 WheelSystem |
Tires |
[F] Maxxis Recon Race, 29x2.25", foldable, TLR, EXO, Tubeless [R] Maxxis Recon Race, 29x2.25", foldable, TLR, EXO, Tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Deore XT M8100, 30t |
Shifters | Shimano Deore XT M8100, 1x12 |
Rear Derailleur | Shimano Deore XT M8100 |
Cassette/Freewheel | Shimano SLX M7100, 10x51 |
Chain | KMC X-12 |
Brakes | Shimano SLX M7100, hydraulic, Shimano RT-64 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano SLX M7100 |
Handlebars | Giant Contact SLR XC, flat, 760x35mm |
Tape/Grips | Liv Supera, single lock ring |
Stem | Giant Contact SL XC, 35mm |
Seatpost | Giant Contact Switch dropper, remote XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 100mm travel / 30.9 x 345mm L: 100mm travel / 30.9 x 345mm |
Saddle | Fi'zi:k Vento Argo R5 |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Dark Blue / X-Small | 04712878771390 | 2201032103 |
Dark Blue / Small | 04712878771406 | 2201032104 |
Dark Blue / Medium | 04712878771413 | 2201032105 |
Dark Blue / Large | 04712878771420 | 2201032107 |